Property Attributes
- MLS#22626907
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityMillstone
- AreaMillstone
- NeighborhoodMillstone
- Zip08844
- StyleCustom
- Year Built1965
- Taxes$ 10858
- Price$ 733,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
- Lot Size1.35 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Custom home family room with fireplace. 1.35 acres on a quiet cul de sac nestled in one of Hillsboro most desirable sections. Custom kitchen with granite countertops. First floor has 3 bedrooms 2 baths, upstairs has two bedrooms 1 bath, two kitchens.
| Elementary School | Middle School |
|---|---|
| Millstone Elementary School | Millstone Middle School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $733,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Screened |
| Architectural Style | Custom |
| Year Built | 1965 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Amwell to Millstone River Rd to Beardslee |
| City | Millstone |
| Senior Community Y/N | No |
| MLS Area | Millstone Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806.0 |
| Carport Y/N | No |
| Elementary School | Millstone |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10858.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millstone |
| Lease Renewal Y/N | No |
| MLS Area Minor | Millstone (MIL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 566800 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Lot Features | Cul-De-Sac,Wooded |
|---|---|
| Inclusions | Washer,Water Softener,Dishwasher,Dryer,Refrigerator |
| Lot Size Area | 1.35 |
| Spa | No |
| Building Area Total | 2312.0 |
| Lot Size Acres | 1.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law