Property Attributes
- MLS#22624978
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodMillstone
- Zip08510
- StyleFarmhouse,Expanded Ranch
- Taxes$ 7500
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautiful 6-acre corner property in desirable Millstone Township, with 6 acres currently designated as Q-Farm qualified land. This well-maintained ranch home offers 4 bedrooms, 2.5 bathrooms, an unfinished basement, oversized 3 car garage, and a new large deck overlooking the property. Recent improvements include newer roof, siding, windows, and mechanical systems. Bonus Trailer on site which has 3 Bedrooms 2 Baths.
| Elementary School | Middle School |
|---|---|
| Millstone Elementary School | Millstone Middle School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,Expanded Ranch |
| Exclusions | PERSONAL PROPERTY |
| Pets Allowed | Dogs OK,Cats OK |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| City | Millstone |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Millstone |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7500.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millstone |
| Lease Renewal Y/N | No |
| MLS Area Minor | Millstone (MIL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1000 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Circular Driveway,Gravel,Double Wide Drive,Oversized |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Washer,Water Softener,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator |
| Lot Size Area | 5.0 |
| Spa | No |
| Lot Size Acres | 5.0 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law