Property Attributes
- MLS#22626552
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWest Long Branch
- AreaWest Long Branch
- NeighborhoodWest Long Branch
- Zip07764
- StyleColonial
- Year Built1971
- Taxes$ 17570
- Price$ 1,925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2689
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come and see this great colonial with 5 large bedrooms upstairs with beautiful pool on a private yard 120x150 lot. This house has a large dining room, den and living room. White kitchen with breakfast area. Great primary suite with bathroom. Central air. Large, finished basement. 2 car garage. Call today! Close to houses of worship, beaches and shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Betty McElmom Elementary School | Frank Antonides Middle School | Hillel High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Vinyl |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Whalepond Rd/Monmouth Rd to W Palmer Ave to Ridge Rd |
| High School | Hillel High |
| City | West Long Branch |
| Senior Community Y/N | No |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Betty McElmom |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17570.81 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frank Antonides |
| Lease Renewal Y/N | No |
| MLS Area Minor | West Long Branch (WLB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Spa | No |
| Building Area Total | 2689.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07764
In The Neighborhood
West Long Branch
$ 2,150,000
- Type
- Single Family
- Size
- 2,265 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law