Property Attributes
- MLS#22626526
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHazlet
- AreaHazlet
- NeighborhoodHazlet
- Zip07730
- StyleColonial
- Year Built1966
- Taxes$ 10568
- Price$ 649,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1483
- Lot Size0.3 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
One of a kind home in Hazlet NJ. This home has a brand new kitchen with oak cabientry, stainless steel applainces and granite countertops. Large liviing and dining areas. Upstairs has three nice bedrooms with hardwood flooring throuhgout. One car garage. Set on a nice lot with enclosed backyard. Make this place your home today !
| Price History | |
|---|---|
| 8/24/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Multi Units,Other |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Year Built | 1966 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | To Monmouth |
| City | Hazlet |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10568.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hazlet (HAZ) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 585700 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access,Double Wide Drive,Driveway,Oversized |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1483.0 |
| Lot Dimensions | 117 x 112 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law