Property Attributes
- MLS#22620246
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityMantoloking
- AreaBrick
- NeighborhoodCurtis Point
- Zip08738
- StyleShore Colonial
- Year Built2026
- Taxes$ 43831
- Price$ 8,495,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5673
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Spectacularly designed 5/6 bedroom, 6 bath bayfront home is brand new construction in the desirable Curtis Point private association & features an inground pool! The ground floor features a 2-car garage w/storage area & large walk-out storage room. The 1st level has an expansive open floor plan w/living room w/gas fireplace & built-ins, dining room, custom kitchen w/quartz center island, pantry, & high-end stainless-steel appliances, one bedroom, 2 full baths, & home office/6th bedroom. The 2nd level features 4 bedrooms all with ensuite bath and laundry room. Additional features include 3-stop elevator, high end finishes, whole house generator, outdoor kitchen, outdoor shower, dock w/boat lift, & vinyl bulkhead.
| Price History | |
|---|---|
| 7/4/2026 | Listed $8,995,000 |
| 7/30/2026 | 6$8,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| HOA Fee | 1050.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Shore Colonial |
| Pool Features | Heated,In Ground,Pool Equipment,Salt Water,With Spa |
| Security Features | Security System |
| Construction Materials | Other |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2026 |
| View | Waterview |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Bayview,Bulkhead,Riparian Grants |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Beach Access,Association,Bocci |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Curtis Point |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Status | Active |
| Directions | Route 35 N or S to Curtis Point Rd |
| City | Mantoloking |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Shn Curtis Pnt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 43831.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1204200 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Balcony,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Center Hall,Dec Molding,Elevator,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Flood Vent,Walk-Out Access |
| Flooring | Ceramic Tile,Marble,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Balcony,Boat Lift,Dock,Hot Tub,Outdoor Shower,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Double Wide Drive,Driveway,Off Street,On Street,Oversized |
| Lot Features | Bayfront,Bayside,Bulkhead,Cul-De-Sac,Riparian Rts |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigerator,Screens,Garbage Disposal,Garage Door Opener,Gas Gril |
| Lot Size Area | 0.2 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 5673.0 |
| Lot Dimensions | 75 x 120 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law