Property Attributes
- MLS#22620195
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodMiddletown
- Zip07748
- StyleSplit Level
- Year Built1954
- Taxes$ 9905
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this four bedroom, three full bath home set in one of Middletown's desirable neighborhoods. Hardwood floors extend throughout most of the home, while a large bay window fills the living room with natural light and creates a welcoming first impression. The formal dining room flows into the oversized kitchen, complete with slate flooring, a dining area, and sliding glass doors leading to the patio and private, fenced backyard. The lower level features a family room with recessed lighting, French doors opening to the backyard, a full bath, laundry room, and direct access to the attached one car garage. Upstairs, the primary suite features a walk in closet and private full bath. Three additional bedrooms and full guest bath with Italian marble complete the upper level. A walk up attic provides abundant storage space, including a dedicated hanging area for seasonal wardrobes. Conveniently located near parks, shopping, restaurants, beaches, and NYC transportation, this home offers the perfect combination of comfort, functionality, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| New Monmouth Elementary School | Thorne Middle School | Middle North High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Split Level |
| Exclusions | Ring cameras and doorbell,Microwave,Personal Property |
| Year Built | 1954 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cherry Tree Farm Rd to Millbrook #17 |
| High School | Middle North |
| City | Middletown |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | New Monmouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | New Monmouth |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9905.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thorne |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 613700 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-735-1765 |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access,Driveway,On Street |
| Lot Features | Back to Woods |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Refrigerator,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Dimensions | 80 x 187 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law