Property Attributes
- MLS#22618736
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodWindsor Park
- Zip08753
- StyleRanch
- Year Built1956
- Taxes$ 7642
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Waterfront Living Reimagined - Under $1M. Completely remodeled top to bottom. Enter to 9'+ vaulted ceilings, rich 5'' walnut-finish hardwood floors & open-concept living made for entertaining. The chef's kitchen features Forno appliances, a 36'' 6-burner range with pot filler, double oven & an 80 x 60'' island seating four - flowing into a dining room with a white wood plank ceiling overlooking the water. All new plumbing & electrical throughout. Italian tile & dual showerheads give you a spa experience. French doors open to a new Trex deck, outdoor shower, hot tub & fire pit. Year-round comfort with NEW 2.5-ton AC & forced hot air heat & NEW plumbing. Bay mere minutes out or the beach & boardwalk 10 minutes away. Enjoy this oasis year round. Just move in! NEVER FLOODED
| Elementary School | Middle School | High School |
|---|---|---|
| East Dover Elementary School | TR Intr East Middle School | Toms River East High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $867,227 |
| 7/23/2026 | 2$849,900 |
| 8/9/2026 | 6$799,000 |
| 8/20/2026 | 2$785,000 |
| 9/11/2026 | 11$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Ranch |
| Exclusions | Grill,3 Beverage Fridges in dining room,2 Jet ski Docks,Hallway Wall Mirror,Personal Belongings |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1956 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Windsor Park |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Rt 37 West-Turn onto FISCHER BLVD-Right onto ADAMS AVE-Left onto MARSHAL-Right onto THISTLE OFF FISHER-Turn onto BEACHVIEW DR-Right onto MARSHALL-Left onto THISTLE HOUSE ON LEFT |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Windsor Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | East Dover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7642.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 391100 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Hot Tub,Lead Glass Window,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock,Hot Tub,Outdoor Shower,Storage,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Gravel,Open,Paved,Asphalt,Driveway,Off Street,On Street |
| Lot Features | Bayfront,Bayside,Bulkhead,Cul-De-Sac,Dead End Street,Fenced Area,Lagoon,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,AC Units,Washer,Wall Oven,Window Treatments,Whole House Fan,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Double Oven,Light Fixtures,Microw |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Dimensions | 60 x 85 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law