Property Attributes
- MLS#22618647
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodFox Hill Est
- Zip08535
- StyleCustom,Colonial
- Year Built1989
- Taxes$ 17772
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4478
- Lot Size2.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to 13 Fox Hill Drive! This pristine, updated custom colonial is located in the heart of one of Millstone Township's premiere and most sought after developments. Boasting 5 bedrooms and 4.5 baths, this gorgeous home will wow you upon entry to the massive foyer! A new, updated state of the art kitchen, updated bathrooms and a full finished basement, complete with a theater room and gym, offer entertainment value to both you and your guests! Walk out the sliding door onto a newly completed trex deck, sip your coffee in the morning and enjoy Millstone's serene landscape and wildlife! Tucked away in the heart of town on a dead end street, this home has everything Millstone offers...quiet, peaceful country living! This is the luxury home you have been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Millstone Elementary School | Millstone Middle School | Allentown High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Timberline |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Terrace |
| Architectural Style | Custom,Colonial |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fox Hill Est |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Rt. 33,take Prodelin Way,R on Agress Road,R on Witches Hollow and L on Fox Hill Drive. |
| High School | Allentown |
| City | Millstone |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Millstone Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Elementary School | Millstone |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17772.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millstone |
| Lease Renewal Y/N | No |
| MLS Area Minor | Millstone (MIL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 792700 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Balcony,Bonus Room,Ceilings - 9Ft+ 1st Flr,Center Hall,Clerestories,Dec Molding,In-Law Floorplan,Loft,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating-Baseboard | True |
Exterior Features
| Model | Custom Colonial |
|---|---|
| Exterior Amenities | Thermal Window |
| Parking Features | Direct Access,Circular Driveway,Paved,Driveway,Oversized |
| Lot Features | Back to Woods,Dead End Street,Treed Lots |
| Water Source | Well |
| Inclusions | Washer,Wall Oven,Window Treatments,Water Softener,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Security System,Self/Con Clean,Refrigerator,Atti |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 4478.0 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law