Property Attributes
- MLS#22617565
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodColts Neck
- Zip07722
- StyleFarmhouse,Custom,Detached,Patio Home,Mother/Daught
- Year Built2007
- Taxes$ 27832
- Price$ 5,555,555
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10000
- Lot Size10.47 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
RARE. WATERFRONT, FARM ASSESSED; LUXURY AGRICULTURAL WORKING FARM is unbelievably for sale for at an absolute steal! 10.47 Acres. POTENTIAL TO MAKE $750K ANNUALLY. ONLY 15min to BEACHES + GSP. 1 HOUR to NYC. NETFLIX, Businesses, Families; buy, live & operate THE ULTIMATE FAMILY FARM boasting 7x BUILDINGS 1.) MAIN HOUSE 5000 SQFT; 30 FT GREAT RM W STUNNING MILLWORK, 2x FIREPLACES, $250K INDOOR + $200K OUTDOOR KITCHEN, FINISHED BASEMENT; 1st flr MASTER SUITE, Cathedral 15ft guest bds, cupola, porte-cochère, IMP Maibec cedar shake siding/Grand Manor roof 2.) In-LAW SUITE 3.) 2026 POND HOUSE 2500 SQFT 4.) BARN; 4x STALLS 5.) WORKSHOP/FARM STAND 6.) 2x CHICKEN COOPS. POOL, Fenced in, 2x separate entrances/gated PERFECT FOR XL PERSONAL or FARM ENTERTAINING. SOME VR APPLIED.
| Elementary School | Middle School | High School |
|---|---|---|
| Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $5,555,555 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Other,Forced Air,5 Zone |
| Cooling | Multi Units,Central Air,5 Zone |
| Roof | Other,Timberline,Shingle,Wood |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Farmhouse,Custom,Detached,Patio Home,Mother/Daughter,Carriage House,Reverse Living,Craftsman |
| Pool Features | Cabana,Fenced,Heated,In Ground,Pool Equipment,Salt Water,With Spa |
| Security Features | Security System |
| Construction Materials | Cedar Shake,Stone,Aluminum Siding,Cedar,Clapboard,Log |
| Exclusions | PERSONAL PROPERTY; Horses,All Farm equipment,any existing business contracts w farm,TBD further |
| Year Built | 2007 |
| View | Waterview |
| Stories Count | 3 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | Customized Wheelchair Accessible |
| County | Monmouth |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Storage,Laundry,Exercise Room,Community Room,Deck,Common Access,Swimming,Pool,Clubhouse,Jogging Path,Landscaping |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Barn(s),Greenhouse,Guest House,Horse Barn,Misc Building,Paddocks,Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | TAKE CONOVER ROAD TO HEYERS MILL ROAD |
| High School | Colts Neck |
| City | Colts Neck |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family,Agricultural,Live-in Professional |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 456073.2 |
| Carport Y/N | No |
| Elementary School | Conover Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27832.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Drive |
| Lease Renewal Y/N | No |
| MLS Area Minor | Colts Neck (COL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Atrium,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Beamed Ceilings,Conservatory,Dec Molding,In-Law Floorplan,Loft,Wall Mirror,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full |
| Flooring | Wood,Other |
| Total Fireplaces | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Total Baths | 7 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Controlled Access,Rec Area,Storage,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Circular Driveway,Gravel,Paved,Unpaved,Asphalt,Covered,Double Wide Drive,Driveway,Valet,Guest,Oversized |
| Lot Features | Oversized,Back to Woods,Pond on Lot,Subdividable,Wooded |
| Water Source | Well |
| Inclusions | Outdoor Lighting,AC Units,Washer,Wall Oven,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Security System,Stove Hood,Refrigerator,Attic Fan,Freez |
| Lot Size Area | 10.47 |
| Spa | No |
| Building Area Total | 10000.0 |
| Lot Size Acres | 10.47 |
| Waterfront Y/N | Yes |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law